tax lien
Nebraska tax lien guide
Nebraska sells tax certificates that can be redeemed through the county treasurer. Administrative tax-deed proceedings and judicial foreclosure are distinct enforcement paths.
Source review applies to the named instrument and scope in the worked example below. It does not cover every county procedure or transaction in Nebraska.
When does the clock start?
Section 77-1824 accrues interest from purchase for the certificate and from each payment for subsequent taxes.
How and when is a return earned?
14% annual simple interest; documented day denominator
What amount earns a return?
Original interest-bearing certificate sum. Separately reimbursable issuance/administrative fees must not be included as interest-bearing capital.
What happens at redemption?
For the administrative deed route, §77-1824 ties the cutoff to receipt of the deed application and the treasurer’s close of business.
When does earning end?
A foreclosure filing changes the applicable redemption procedure; the administrative rule cannot simply continue unchanged.
Does property use change the rules?
Classification sources checked 2026-09-15. Review applies to the procedures described below; calculator support is stated separately.
For current treasurer-deed notices reviewed under §77-1831, there is a general three-month notice requirement rather than a current extra owner-occupied notice period. Older guidance containing an additional 45 days must not be applied without checking certificate vintage.
Section 77-1837.01 has explicit historical certificate cohorts and nonretroactivity rules, plus a foreclosure exception amended in 2026. Occupancy and certificate issue date must be preserved for the applicable notice and proceeding requirements.
What to verify before bidding
Obtain certificate issuance date, historical governing law, actual occupant and owner records, service evidence, and chosen treasurer-deed or judicial route.
What this calculator covers
The original-certificate interest example does not determine historical notice law or a final redemption deadline.
Try the rules
A worked redemption example
Nebraska original tax sale certificate. Original private purchase only, no subsequent taxes, added costs, partial payments, special status, bankruptcy, court action or deadline extension. Before three years and any deed application; excludes tax-foreclosure judgments.
Original interest-bearing certificate sum. Separately reimbursable issuance/administrative fees must not be included as interest-bearing capital.
The prefilled amounts and any collector conventions below are illustrative assumptions. Confirm those facts for an actual holding.
How the return grows
Interest over time.
Original private purchase only, no subsequent taxes, added costs, partial payments, special status, bankruptcy, court action or deadline extension. Before three years and any deed application; excludes tax-foreclosure judgments.
Gaps mean the calculation needs review. No line is drawn through an unvalidated date or before the documented cost cutoff.
View values at each change
| Date | Interest and premium |
|---|---|
| Mar 15, 2026 | $0.00 |
| Mar 16, 2026 | $0.38 |
| Mar 17, 2026 | $0.77 |
| Mar 18, 2026 | $1.15 |
| Mar 19, 2026 | $1.53 |
| Mar 20, 2026 | $1.92 |
| Mar 21, 2026 | $2.30 |
| Mar 22, 2026 | $2.68 |
| Mar 23, 2026 | $3.07 |
| Mar 24, 2026 | $3.45 |
| Mar 25, 2026 | $3.84 |
| Mar 26, 2026 | $4.22 |
| Mar 27, 2026 | $4.60 |
| Mar 28, 2026 | $4.99 |
| Mar 29, 2026 | $5.37 |
| Mar 30, 2026 | $5.75 |
| Mar 31, 2026 | $6.14 |
| Apr 1, 2026 | $6.52 |
| Apr 2, 2026 | $6.90 |
| Apr 3, 2026 | $7.29 |
| Apr 4, 2026 | $7.67 |
| Apr 5, 2026 | $8.05 |
| Apr 6, 2026 | $8.44 |
| Apr 7, 2026 | $8.82 |
| Apr 8, 2026 | $9.21 |
| Apr 9, 2026 | $9.59 |
| Apr 10, 2026 | $9.97 |
| Apr 11, 2026 | $10.36 |
| Apr 12, 2026 | $10.74 |
| Apr 13, 2026 | $11.12 |
| Apr 14, 2026 | $11.51 |
| Apr 15, 2026 | $11.89 |
| Apr 16, 2026 | $12.27 |
| Apr 17, 2026 | $12.66 |
| Apr 18, 2026 | $13.04 |
| Apr 19, 2026 | $13.42 |
| Apr 20, 2026 | $13.81 |
| Apr 21, 2026 | $14.19 |
| Apr 22, 2026 | $14.58 |
| Apr 23, 2026 | $14.96 |
| Apr 24, 2026 | $15.34 |
| Apr 25, 2026 | $15.73 |
| Apr 26, 2026 | $16.11 |
| Apr 27, 2026 | $16.49 |
| Apr 28, 2026 | $16.88 |
| Apr 29, 2026 | $17.26 |
| Apr 30, 2026 | $17.64 |
| May 1, 2026 | $18.03 |
| May 2, 2026 | $18.41 |
| May 3, 2026 | $18.79 |
| May 4, 2026 | $19.18 |
| May 5, 2026 | $19.56 |
| May 6, 2026 | $19.95 |
| May 7, 2026 | $20.33 |
| May 8, 2026 | $20.71 |
| May 9, 2026 | $21.10 |
| May 10, 2026 | $21.48 |
| May 11, 2026 | $21.86 |
| May 12, 2026 | $22.25 |
| May 13, 2026 | $22.63 |
| May 14, 2026 | $23.01 |
| May 15, 2026 | $23.40 |
| May 16, 2026 | $23.78 |
| May 17, 2026 | $24.16 |
| May 18, 2026 | $24.55 |
| May 19, 2026 | $24.93 |
| May 20, 2026 | $25.32 |
| May 21, 2026 | $25.70 |
| May 22, 2026 | $26.08 |
| May 23, 2026 | $26.47 |
| May 24, 2026 | $26.85 |
| May 25, 2026 | $27.23 |
| May 26, 2026 | $27.62 |
| May 27, 2026 | $28.00 |
| May 28, 2026 | $28.38 |
| May 29, 2026 | $28.77 |
| May 30, 2026 | $29.15 |
| May 31, 2026 | $29.53 |
| Jun 1, 2026 | $29.92 |
| Jun 2, 2026 | $30.30 |
| Jun 3, 2026 | $30.68 |
| Jun 4, 2026 | $31.07 |
| Jun 5, 2026 | $31.45 |
| Jun 6, 2026 | $31.84 |
| Jun 7, 2026 | $32.22 |
| Jun 8, 2026 | $32.60 |
| Jun 9, 2026 | $32.99 |
| Jun 10, 2026 | $33.37 |
| Jun 11, 2026 | $33.75 |
| Jun 12, 2026 | $34.14 |
| Jun 13, 2026 | $34.52 |
| Jun 14, 2026 | $34.90 |
| Jun 15, 2026 | $35.29 |
| Jun 16, 2026 | $35.67 |
| Jun 17, 2026 | $36.05 |
| Jun 18, 2026 | $36.44 |
| Jun 19, 2026 | $36.82 |
| Jun 20, 2026 | $37.21 |
| Jun 21, 2026 | $37.59 |
| Jun 22, 2026 | $37.97 |
| Jun 23, 2026 | $38.36 |
| Jun 24, 2026 | $38.74 |
| Jun 25, 2026 | $39.12 |
| Jun 26, 2026 | $39.51 |
| Jun 27, 2026 | $39.89 |
| Jun 28, 2026 | $40.27 |
| Jun 29, 2026 | $40.66 |
| Jun 30, 2026 | $41.04 |
| Jul 1, 2026 | $41.42 |
| Jul 2, 2026 | $41.81 |
| Jul 3, 2026 | $42.19 |
| Jul 4, 2026 | $42.58 |
| Jul 5, 2026 | $42.96 |
| Jul 6, 2026 | $43.34 |
| Jul 7, 2026 | $43.73 |
| Jul 8, 2026 | $44.11 |
| Jul 9, 2026 | $44.49 |
| Jul 10, 2026 | $44.88 |
| Jul 11, 2026 | $45.26 |
| Jul 12, 2026 | $45.64 |
| Jul 13, 2026 | $46.03 |
| Jul 14, 2026 | $46.41 |
| Jul 15, 2026 | $46.79 |
| Jul 16, 2026 | $47.18 |
| Jul 17, 2026 | $47.56 |
| Jul 18, 2026 | $47.95 |
| Jul 19, 2026 | $48.33 |
| Jul 20, 2026 | $48.71 |
| Jul 21, 2026 | $49.10 |
| Jul 22, 2026 | $49.48 |
| Jul 23, 2026 | $49.86 |
| Jul 24, 2026 | $50.25 |
| Jul 25, 2026 | $50.63 |
| Jul 26, 2026 | $51.01 |
| Jul 27, 2026 | $51.40 |
| Jul 28, 2026 | $51.78 |
| Jul 29, 2026 | $52.16 |
| Jul 30, 2026 | $52.55 |
| Jul 31, 2026 | $52.93 |
| Aug 1, 2026 | $53.32 |
| Aug 2, 2026 | $53.70 |
| Aug 3, 2026 | $54.08 |
| Aug 4, 2026 | $54.47 |
| Aug 5, 2026 | $54.85 |
| Aug 6, 2026 | $55.23 |
| Aug 7, 2026 | $55.62 |
| Aug 8, 2026 | $56.00 |
| Aug 9, 2026 | $56.38 |
| Aug 10, 2026 | $56.77 |
| Aug 11, 2026 | $57.15 |
| Aug 12, 2026 | $57.53 |
| Aug 13, 2026 | $57.92 |
| Aug 14, 2026 | $58.30 |
| Aug 15, 2026 | $58.68 |
| Aug 16, 2026 | $59.07 |
| Aug 17, 2026 | $59.45 |
| Aug 18, 2026 | $59.84 |
| Aug 19, 2026 | $60.22 |
| Aug 20, 2026 | $60.60 |
| Aug 21, 2026 | $60.99 |
| Aug 22, 2026 | $61.37 |
| Aug 23, 2026 | $61.75 |
| Aug 24, 2026 | $62.14 |
| Aug 25, 2026 | $62.52 |
| Aug 26, 2026 | $62.90 |
| Aug 27, 2026 | $63.29 |
| Aug 28, 2026 | $63.67 |
| Aug 29, 2026 | $64.05 |
| Aug 30, 2026 | $64.44 |
| Aug 31, 2026 | $64.82 |
| Sep 1, 2026 | $65.21 |
| Sep 2, 2026 | $65.59 |
| Sep 3, 2026 | $65.97 |
| Sep 4, 2026 | $66.36 |
| Sep 5, 2026 | $66.74 |
| Sep 6, 2026 | $67.12 |
| Sep 7, 2026 | $67.51 |
| Sep 8, 2026 | $67.89 |
| Sep 9, 2026 | $68.27 |
| Sep 10, 2026 | $68.66 |
| Sep 11, 2026 | $69.04 |
| Sep 12, 2026 | $69.42 |
| Sep 13, 2026 | $69.81 |
| Sep 14, 2026 | $70.19 |
| Sep 15, 2026 | $70.58 |
| Sep 16, 2026 | $70.96 |
| Sep 17, 2026 | $71.34 |
| Sep 18, 2026 | $71.73 |
| Sep 19, 2026 | $72.11 |
| Sep 20, 2026 | $72.49 |
| Sep 21, 2026 | $72.88 |
| Sep 22, 2026 | $73.26 |
| Sep 23, 2026 | $73.64 |
| Sep 24, 2026 | $74.03 |
| Sep 25, 2026 | $74.41 |
| Sep 26, 2026 | $74.79 |
| Sep 27, 2026 | $75.18 |
| Sep 28, 2026 | $75.56 |
| Sep 29, 2026 | $75.95 |
| Sep 30, 2026 | $76.33 |
| Oct 1, 2026 | $76.71 |
| Oct 2, 2026 | $77.10 |
| Oct 3, 2026 | $77.48 |
| Oct 4, 2026 | $77.86 |
| Oct 5, 2026 | $78.25 |
| Oct 6, 2026 | $78.63 |
| Oct 7, 2026 | $79.01 |
| Oct 8, 2026 | $79.40 |
| Oct 9, 2026 | $79.78 |
| Oct 10, 2026 | $80.16 |
| Oct 11, 2026 | $80.55 |
| Oct 12, 2026 | $80.93 |
| Oct 13, 2026 | $81.32 |
| Oct 14, 2026 | $81.70 |
| Oct 15, 2026 | $82.08 |
| Oct 16, 2026 | $82.47 |
| Oct 17, 2026 | $82.85 |
| Oct 18, 2026 | $83.23 |
| Oct 19, 2026 | $83.62 |
| Oct 20, 2026 | $84.00 |
| Oct 21, 2026 | $84.38 |
| Oct 22, 2026 | $84.77 |
| Oct 23, 2026 | $85.15 |
| Oct 24, 2026 | $85.53 |
| Oct 25, 2026 | $85.92 |
| Oct 26, 2026 | $86.30 |
| Oct 27, 2026 | $86.68 |
| Oct 28, 2026 | $87.07 |
| Oct 29, 2026 | $87.45 |
| Oct 30, 2026 | $87.84 |
| Oct 31, 2026 | $88.22 |
| Nov 1, 2026 | $88.60 |
| Nov 2, 2026 | $88.99 |
| Nov 3, 2026 | $89.37 |
| Nov 4, 2026 | $89.75 |
| Nov 5, 2026 | $90.14 |
| Nov 6, 2026 | $90.52 |
| Nov 7, 2026 | $90.90 |
| Nov 8, 2026 | $91.29 |
| Nov 9, 2026 | $91.67 |
| Nov 10, 2026 | $92.05 |
| Nov 11, 2026 | $92.44 |
| Nov 12, 2026 | $92.82 |
| Nov 13, 2026 | $93.21 |
| Nov 14, 2026 | $93.59 |
| Nov 15, 2026 | $93.97 |
| Nov 16, 2026 | $94.36 |
| Nov 17, 2026 | $94.74 |
| Nov 18, 2026 | $95.12 |
| Nov 19, 2026 | $95.51 |
| Nov 20, 2026 | $95.89 |
| Nov 21, 2026 | $96.27 |
| Nov 22, 2026 | $96.66 |
| Nov 23, 2026 | $97.04 |
| Nov 24, 2026 | $97.42 |
| Nov 25, 2026 | $97.81 |
| Nov 26, 2026 | $98.19 |
| Nov 27, 2026 | $98.58 |
| Nov 28, 2026 | $98.96 |
| Nov 29, 2026 | $99.34 |
| Nov 30, 2026 | $99.73 |
| Dec 1, 2026 | $100.11 |
| Dec 2, 2026 | $100.49 |
| Dec 3, 2026 | $100.88 |
| Dec 4, 2026 | $101.26 |
| Dec 5, 2026 | $101.64 |
| Dec 6, 2026 | $102.03 |
| Dec 7, 2026 | $102.41 |
| Dec 8, 2026 | $102.79 |
| Dec 9, 2026 | $103.18 |
| Dec 10, 2026 | $103.56 |
| Dec 11, 2026 | $103.95 |
| Dec 12, 2026 | $104.33 |
| Dec 13, 2026 | $104.71 |
| Dec 14, 2026 | $105.10 |
| Dec 15, 2026 | $105.48 |
| Dec 16, 2026 | $105.86 |
| Dec 17, 2026 | $106.25 |
| Dec 18, 2026 | $106.63 |
| Dec 19, 2026 | $107.01 |
| Dec 20, 2026 | $107.40 |
| Dec 21, 2026 | $107.78 |
| Dec 22, 2026 | $108.16 |
| Dec 23, 2026 | $108.55 |
| Dec 24, 2026 | $108.93 |
| Dec 25, 2026 | $109.32 |
| Dec 26, 2026 | $109.70 |
| Dec 27, 2026 | $110.08 |
| Dec 28, 2026 | $110.47 |
| Dec 29, 2026 | $110.85 |
| Dec 30, 2026 | $111.23 |
| Dec 31, 2026 | $111.62 |
| Jan 1, 2027 | $112.00 |
| Jan 2, 2027 | $112.38 |
| Jan 3, 2027 | $112.77 |
| Jan 4, 2027 | $113.15 |
| Jan 5, 2027 | $113.53 |
| Jan 6, 2027 | $113.92 |
| Jan 7, 2027 | $114.30 |
| Jan 8, 2027 | $114.68 |
| Jan 9, 2027 | $115.07 |
| Jan 10, 2027 | $115.45 |
| Jan 11, 2027 | $115.84 |
| Jan 12, 2027 | $116.22 |
| Jan 13, 2027 | $116.60 |
| Jan 14, 2027 | $116.99 |
| Jan 15, 2027 | $117.37 |
| Jan 16, 2027 | $117.75 |
| Jan 17, 2027 | $118.14 |
| Jan 18, 2027 | $118.52 |
| Jan 19, 2027 | $118.90 |
| Jan 20, 2027 | $119.29 |
| Jan 21, 2027 | $119.67 |
| Jan 22, 2027 | $120.05 |
| Jan 23, 2027 | $120.44 |
| Jan 24, 2027 | $120.82 |
| Jan 25, 2027 | $121.21 |
| Jan 26, 2027 | $121.59 |
| Jan 27, 2027 | $121.97 |
| Jan 28, 2027 | $122.36 |
| Jan 29, 2027 | $122.74 |
| Jan 30, 2027 | $123.12 |
| Jan 31, 2027 | $123.51 |
| Feb 1, 2027 | $123.89 |
| Feb 2, 2027 | $124.27 |
| Feb 3, 2027 | $124.66 |
| Feb 4, 2027 | $125.04 |
| Feb 5, 2027 | $125.42 |
| Feb 6, 2027 | $125.81 |
| Feb 7, 2027 | $126.19 |
| Feb 8, 2027 | $126.58 |
| Feb 9, 2027 | $126.96 |
| Feb 10, 2027 | $127.34 |
| Feb 11, 2027 | $127.73 |
| Feb 12, 2027 | $128.11 |
| Feb 13, 2027 | $128.49 |
| Feb 14, 2027 | $128.88 |
| Feb 15, 2027 | $129.26 |
| Feb 16, 2027 | $129.64 |
| Feb 17, 2027 | $130.03 |
| Feb 18, 2027 | $130.41 |
| Feb 19, 2027 | $130.79 |
| Feb 20, 2027 | $131.18 |
| Feb 21, 2027 | $131.56 |
| Feb 22, 2027 | $131.95 |
| Feb 23, 2027 | $132.33 |
| Feb 24, 2027 | $132.71 |
| Feb 25, 2027 | $133.10 |
| Feb 26, 2027 | $133.48 |
| Feb 27, 2027 | $133.86 |
| Feb 28, 2027 | $134.25 |
| Mar 1, 2027 | $134.63 |
| Mar 2, 2027 | $135.01 |
| Mar 3, 2027 | $135.40 |
| Mar 4, 2027 | $135.78 |
| Mar 5, 2027 | $136.16 |
| Mar 6, 2027 | $136.55 |
| Mar 7, 2027 | $136.93 |
| Mar 8, 2027 | $137.32 |
| Mar 9, 2027 | $137.70 |
| Mar 10, 2027 | $138.08 |
| Mar 11, 2027 | $138.47 |
| Mar 12, 2027 | $138.85 |
| Mar 13, 2027 | $139.23 |
| Mar 14, 2027 | $139.62 |
| Mar 15, 2027 | $140.00 |
| Mar 16, 2027 | $140.38 |
| Mar 17, 2027 | $140.77 |
| Mar 18, 2027 | $141.15 |
| Mar 19, 2027 | $141.53 |
| Mar 20, 2027 | $141.92 |
| Mar 21, 2027 | $142.30 |
| Mar 22, 2027 | $142.68 |
| Mar 23, 2027 | $143.07 |
| Mar 24, 2027 | $143.45 |
| Mar 25, 2027 | $143.84 |
| Mar 26, 2027 | $144.22 |
| Mar 27, 2027 | $144.60 |
| Mar 28, 2027 | $144.99 |
| Mar 29, 2027 | $145.37 |
| Mar 30, 2027 | $145.75 |
| Mar 31, 2027 | $146.14 |
| Apr 1, 2027 | $146.52 |
| Apr 2, 2027 | $146.90 |
| Apr 3, 2027 | $147.29 |
| Apr 4, 2027 | $147.67 |
| Apr 5, 2027 | $148.05 |
| Apr 6, 2027 | $148.44 |
| Apr 7, 2027 | $148.82 |
| Apr 8, 2027 | $149.21 |
| Apr 9, 2027 | $149.59 |
| Apr 10, 2027 | $149.97 |
| Apr 11, 2027 | $150.36 |
| Apr 12, 2027 | $150.74 |
| Apr 13, 2027 | $151.12 |
| Apr 14, 2027 | $151.51 |
| Apr 15, 2027 | $151.89 |
| Apr 16, 2027 | $152.27 |
| Apr 17, 2027 | $152.66 |
| Apr 18, 2027 | $153.04 |
| Apr 19, 2027 | $153.42 |
| Apr 20, 2027 | $153.81 |
| Apr 21, 2027 | $154.19 |
| Apr 22, 2027 | $154.58 |
| Apr 23, 2027 | $154.96 |
| Apr 24, 2027 | $155.34 |
| Apr 25, 2027 | $155.73 |
| Apr 26, 2027 | $156.11 |
| Apr 27, 2027 | $156.49 |
| Apr 28, 2027 | $156.88 |
| Apr 29, 2027 | $157.26 |
| Apr 30, 2027 | $157.64 |
| May 1, 2027 | $158.03 |
| May 2, 2027 | $158.41 |
| May 3, 2027 | $158.79 |
| May 4, 2027 | $159.18 |
| May 5, 2027 | $159.56 |
| May 6, 2027 | $159.95 |
| May 7, 2027 | $160.33 |
| May 8, 2027 | $160.71 |
| May 9, 2027 | $161.10 |
| May 10, 2027 | $161.48 |
| May 11, 2027 | $161.86 |
| May 12, 2027 | $162.25 |
| May 13, 2027 | $162.63 |
| May 14, 2027 | $163.01 |
| May 15, 2027 | $163.40 |
| May 16, 2027 | $163.78 |
| May 17, 2027 | $164.16 |
| May 18, 2027 | $164.55 |
| May 19, 2027 | $164.93 |
| May 20, 2027 | $165.32 |
| May 21, 2027 | $165.70 |
| May 22, 2027 | $166.08 |
| May 23, 2027 | $166.47 |
| May 24, 2027 | $166.85 |
| May 25, 2027 | $167.23 |
| May 26, 2027 | $167.62 |
| May 27, 2027 | $168.00 |
| May 28, 2027 | $168.38 |
| May 29, 2027 | $168.77 |
| May 30, 2027 | $169.15 |
| May 31, 2027 | $169.53 |
| Jun 1, 2027 | $169.92 |
| Jun 2, 2027 | $170.30 |
| Jun 3, 2027 | $170.68 |
| Jun 4, 2027 | $171.07 |
| Jun 5, 2027 | $171.45 |
| Jun 6, 2027 | $171.84 |
| Jun 7, 2027 | $172.22 |
| Jun 8, 2027 | $172.60 |
| Jun 9, 2027 | $172.99 |
| Jun 10, 2027 | $173.37 |
| Jun 11, 2027 | $173.75 |
| Jun 12, 2027 | $174.14 |
| Jun 13, 2027 | $174.52 |
| Jun 14, 2027 | $174.90 |
| Jun 15, 2027 | $175.29 |
| Jun 16, 2027 | $175.67 |
| Jun 17, 2027 | $176.05 |
| Jun 18, 2027 | $176.44 |
| Jun 19, 2027 | $176.82 |
| Jun 20, 2027 | $177.21 |
| Jun 21, 2027 | $177.59 |
| Jun 22, 2027 | $177.97 |
| Jun 23, 2027 | $178.36 |
| Jun 24, 2027 | $178.74 |
| Jun 25, 2027 | $179.12 |
| Jun 26, 2027 | $179.51 |
| Jun 27, 2027 | $179.89 |
| Jun 28, 2027 | $180.27 |
| Jun 29, 2027 | $180.66 |
| Jun 30, 2027 | $181.04 |
| Jul 1, 2027 | $181.42 |
| Jul 2, 2027 | $181.81 |
| Jul 3, 2027 | $182.19 |
| Jul 4, 2027 | $182.58 |
| Jul 5, 2027 | $182.96 |
| Jul 6, 2027 | $183.34 |
| Jul 7, 2027 | $183.73 |
| Jul 8, 2027 | $184.11 |
| Jul 9, 2027 | $184.49 |
| Jul 10, 2027 | $184.88 |
| Jul 11, 2027 | $185.26 |
| Jul 12, 2027 | $185.64 |
| Jul 13, 2027 | $186.03 |
| Jul 14, 2027 | $186.41 |
| Jul 15, 2027 | $186.79 |
| Jul 16, 2027 | $187.18 |
| Jul 17, 2027 | $187.56 |
| Jul 18, 2027 | $187.95 |
| Jul 19, 2027 | $188.33 |
| Jul 20, 2027 | $188.71 |
| Jul 21, 2027 | $189.10 |
| Jul 22, 2027 | $189.48 |
| Jul 23, 2027 | $189.86 |
| Jul 24, 2027 | $190.25 |
| Jul 25, 2027 | $190.63 |
| Jul 26, 2027 | $191.01 |
| Jul 27, 2027 | $191.40 |
| Jul 28, 2027 | $191.78 |
| Jul 29, 2027 | $192.16 |
| Jul 30, 2027 | $192.55 |
| Jul 31, 2027 | $192.93 |
| Aug 1, 2027 | $193.32 |
| Aug 2, 2027 | $193.70 |
| Aug 3, 2027 | $194.08 |
| Aug 4, 2027 | $194.47 |
| Aug 5, 2027 | $194.85 |
| Aug 6, 2027 | $195.23 |
| Aug 7, 2027 | $195.62 |
| Aug 8, 2027 | $196.00 |
| Aug 9, 2027 | $196.38 |
| Aug 10, 2027 | $196.77 |
| Aug 11, 2027 | $197.15 |
| Aug 12, 2027 | $197.53 |
| Aug 13, 2027 | $197.92 |
| Aug 14, 2027 | $198.30 |
| Aug 15, 2027 | $198.68 |
| Aug 16, 2027 | $199.07 |
| Aug 17, 2027 | $199.45 |
| Aug 18, 2027 | $199.84 |
| Aug 19, 2027 | $200.22 |
| Aug 20, 2027 | $200.60 |
| Aug 21, 2027 | $200.99 |
| Aug 22, 2027 | $201.37 |
| Aug 23, 2027 | $201.75 |
| Aug 24, 2027 | $202.14 |
| Aug 25, 2027 | $202.52 |
| Aug 26, 2027 | $202.90 |
| Aug 27, 2027 | $203.29 |
| Aug 28, 2027 | $203.67 |
| Aug 29, 2027 | $204.05 |
| Aug 30, 2027 | $204.44 |
| Aug 31, 2027 | $204.82 |
| Sep 1, 2027 | $205.21 |
| Sep 2, 2027 | $205.59 |
| Sep 3, 2027 | $205.97 |
| Sep 4, 2027 | $206.36 |
| Sep 5, 2027 | $206.74 |
| Sep 6, 2027 | $207.12 |
| Sep 7, 2027 | $207.51 |
| Sep 8, 2027 | $207.89 |
| Sep 9, 2027 | $208.27 |
| Sep 10, 2027 | $208.66 |
| Sep 11, 2027 | $209.04 |
| Sep 12, 2027 | $209.42 |
| Sep 13, 2027 | $209.81 |
| Sep 14, 2027 | $210.19 |
| Sep 15, 2027 | $210.58 |
| Sep 16, 2027 | $210.96 |
| Sep 17, 2027 | $211.34 |
| Sep 18, 2027 | $211.73 |
| Sep 19, 2027 | $212.11 |
| Sep 20, 2027 | $212.49 |
| Sep 21, 2027 | $212.88 |
| Sep 22, 2027 | $213.26 |
| Sep 23, 2027 | $213.64 |
| Sep 24, 2027 | $214.03 |
| Sep 25, 2027 | $214.41 |
| Sep 26, 2027 | $214.79 |
| Sep 27, 2027 | $215.18 |
| Sep 28, 2027 | $215.56 |
| Sep 29, 2027 | $215.95 |
| Sep 30, 2027 | $216.33 |
| Oct 1, 2027 | $216.71 |
| Oct 2, 2027 | $217.10 |
| Oct 3, 2027 | $217.48 |
| Oct 4, 2027 | $217.86 |
| Oct 5, 2027 | $218.25 |
| Oct 6, 2027 | $218.63 |
| Oct 7, 2027 | $219.01 |
| Oct 8, 2027 | $219.40 |
| Oct 9, 2027 | $219.78 |
| Oct 10, 2027 | $220.16 |
| Oct 11, 2027 | $220.55 |
| Oct 12, 2027 | $220.93 |
| Oct 13, 2027 | $221.32 |
| Oct 14, 2027 | $221.70 |
| Oct 15, 2027 | $222.08 |
| Oct 16, 2027 | $222.47 |
| Oct 17, 2027 | $222.85 |
| Oct 18, 2027 | $223.23 |
| Oct 19, 2027 | $223.62 |
| Oct 20, 2027 | $224.00 |
| Oct 21, 2027 | $224.38 |
| Oct 22, 2027 | $224.77 |
| Oct 23, 2027 | $225.15 |
| Oct 24, 2027 | $225.53 |
| Oct 25, 2027 | $225.92 |
| Oct 26, 2027 | $226.30 |
| Oct 27, 2027 | $226.68 |
| Oct 28, 2027 | $227.07 |
| Oct 29, 2027 | $227.45 |
| Oct 30, 2027 | $227.84 |
| Oct 31, 2027 | $228.22 |
| Nov 1, 2027 | $228.60 |
| Nov 2, 2027 | $228.99 |
| Nov 3, 2027 | $229.37 |
| Nov 4, 2027 | $229.75 |
| Nov 5, 2027 | $230.14 |
| Nov 6, 2027 | $230.52 |
| Nov 7, 2027 | $230.90 |
| Nov 8, 2027 | $231.29 |
| Nov 9, 2027 | $231.67 |
| Nov 10, 2027 | $232.05 |
| Nov 11, 2027 | $232.44 |
| Nov 12, 2027 | $232.82 |
| Nov 13, 2027 | $233.21 |
| Nov 14, 2027 | $233.59 |
| Nov 15, 2027 | $233.97 |
| Nov 16, 2027 | $234.36 |
| Nov 17, 2027 | $234.74 |
| Nov 18, 2027 | $235.12 |
| Nov 19, 2027 | $235.51 |
| Nov 20, 2027 | $235.89 |
| Nov 21, 2027 | $236.27 |
| Nov 22, 2027 | $236.66 |
| Nov 23, 2027 | $237.04 |
| Nov 24, 2027 | $237.42 |
| Nov 25, 2027 | $237.81 |
| Nov 26, 2027 | $238.19 |
| Nov 27, 2027 | $238.58 |
| Nov 28, 2027 | $238.96 |
| Nov 29, 2027 | $239.34 |
| Nov 30, 2027 | $239.73 |
| Dec 1, 2027 | $240.11 |
| Dec 2, 2027 | $240.49 |
| Dec 3, 2027 | $240.88 |
| Dec 4, 2027 | $241.26 |
| Dec 5, 2027 | $241.64 |
| Dec 6, 2027 | $242.03 |
| Dec 7, 2027 | $242.41 |
| Dec 8, 2027 | $242.79 |
| Dec 9, 2027 | $243.18 |
| Dec 10, 2027 | $243.56 |
| Dec 11, 2027 | $243.95 |
| Dec 12, 2027 | $244.33 |
| Dec 13, 2027 | $244.71 |
| Dec 14, 2027 | $245.10 |
| Dec 15, 2027 | $245.48 |
| Dec 16, 2027 | $245.86 |
| Dec 17, 2027 | $246.25 |
| Dec 18, 2027 | $246.63 |
| Dec 19, 2027 | $247.01 |
| Dec 20, 2027 | $247.40 |
| Dec 21, 2027 | $247.78 |
| Dec 22, 2027 | $248.16 |
| Dec 23, 2027 | $248.55 |
| Dec 24, 2027 | $248.93 |
| Dec 25, 2027 | $249.32 |
| Dec 26, 2027 | $249.70 |
| Dec 27, 2027 | $250.08 |
| Dec 28, 2027 | $250.47 |
| Dec 29, 2027 | $250.85 |
| Dec 30, 2027 | $251.23 |
| Dec 31, 2027 | $251.62 |
| Jan 1, 2028 | $252.00 |
| Jan 2, 2028 | $252.38 |
| Jan 3, 2028 | $252.77 |
| Jan 4, 2028 | $253.15 |
| Jan 5, 2028 | $253.53 |
| Jan 6, 2028 | $253.92 |
| Jan 7, 2028 | $254.30 |
| Jan 8, 2028 | $254.68 |
| Jan 9, 2028 | $255.07 |
| Jan 10, 2028 | $255.45 |
| Jan 11, 2028 | $255.84 |
| Jan 12, 2028 | $256.22 |
| Jan 13, 2028 | $256.60 |
| Jan 14, 2028 | $256.99 |
| Jan 15, 2028 | $257.37 |
| Jan 16, 2028 | $257.75 |
| Jan 17, 2028 | $258.14 |
